Search Results
Inventory from Kawasaki
2024 Eliminator ABS - Kawasaki
$6,949.00
Availability | Brochure |
Style | Touring |
Colors | Pearl Robotic White; Pearl Storm Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
Displacement | 451 cc |
Seat Height | 28.9 in. |
2024 Eliminator - Kawasaki
$6,649.00
Availability | Brochure |
Style | Touring |
Colors | Pearl Robotic White; Pearl Storm Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
Displacement | 451 cc |
Seat Height | 28.9 in. |
2024 Elektrodeâ„¢ - Kawasaki
$1,099.00
Availability | Brochure |
Style | Electric |
Colors | Lime Green |
Engine Type | Air-cooled, brushless, in-wheel |
Length | 48.6 in. |
Weight | 31.97 lbs. (14.5 kg) |
2024 KXâ„¢ 112 - Kawasaki
$5,649.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single with exhaust power valve (KIPS), liquid-cooled |
Displacement | 112 cc |
Seat Height | 34.3 in. |
2024 KXâ„¢ 250 - Kawasaki
$8,899.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 249 cc |
Seat Height | 37.8 in. |
2024 KXâ„¢ 250X - Kawasaki
$8,999.00
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 249 cc |
Seat Height | 37.2 in. |
2024 KXâ„¢ 65 - Kawasaki
$4,249.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single, liquid-cooled |
Displacement | 64 cc |
Seat Height | 29.9 in. |
2024 KXâ„¢ 85 - Kawasaki
$4,949.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green |
Engine Type | 2-stroke single with exhaust power valve (KIPS), liquid-cooled |
Displacement | 84 cc |
Seat Height | 32.7 in. |
2024 KLX® 230R - Kawasaki
$5,149.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke single, SOHC, air-cooled |
Displacement | 233 cc |
Seat Height | 36.4 in. |
2024 KLX® 300R - Kawasaki
$6,299.00
Availability | Brochure |
Style | Off-Road |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292 cc |
Seat Height | 35.2 in. |
2024 Brute Force® 300 - Kawasaki
$5,199.00
Availability | Brochure |
Style | Utility |
Colors | Firecracker Red, Grayish Blue |
Engine Type | 4-stroke, 1-cylinder, SOHC |
Displacement | 271 cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2024 KFX® 50 - Kawasaki
$2,549.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke, air-cooled, single |
Displacement | 49.5cc |
Transmission | Automatic CVT |
2024 KFX® 90 - Kawasaki
$3,349.00
Availability | Brochure |
Style | Youth |
Colors | Lime Green, Battle Gray |
Engine Type | 4-stroke, air cooled, single |
Displacement | 89.9 cc |
Transmission | Automatic CVT |
2024 Muleâ„¢ PRO-DXT EPS FE - Kawasaki
$19,599.00
Availability | Brochure |
Style | Side x Side |
Colors | Bright White |
Engine Type | 4-stroke, 3-cylinder, OHV, diesel |
Displacement | 993cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Muleâ„¢ PRO-FX 1000 HD - Kawasaki
$16,799.00
Availability | Brochure |
Style | Side x Side |
Colors | Firecracker Red |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 1616.3 lb. (1263.5 for California models) |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Muleâ„¢ PRO-FXR 1000 - Kawasaki
$15,099.00
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sierra Blue |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Muleâ„¢ PRO-FXR 1000 LE - Kawasaki
$16,199.00
Availability | Brochure |
Style | Side x Side |
Colors | Ice Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Muleâ„¢ PRO-FXT 1000 LE - Kawasaki
$18,799.00
Availability | Brochure |
Style | Side x Side |
Colors | Ice Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Muleâ„¢ PRO-FXT 1000 LE Camo - Kawasaki
$18,899.00
Availability | Brochure |
Style | Side x Side |
Colors | TRUETIMBER® STRATA |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2024 Eliminator® SE ABS - Kawasaki
$7,249.00
Availability | Brochure |
Style | Touring |
Colors | Candy Steel Furnace Orange/Ebony |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
Displacement | 451 cc |
Seat Height | 28.9 in. |
2024 KLX® 140R L - Kawasaki
$3,999.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (144 cc) |
Seat Height | 31.5 in. (800.1 mm) |
Wheelbase | 50.6 in. (1285.2 mm) |
2024 KLX® 110R - Kawasaki
$2,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
Seat Height | 26.8 in. (680.7 mm) |
Wheelbase | 42.3 in. (1074.4 mm) |
2024 KLX® 140R - Kawasaki
$3,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (144 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 49.6 in. (1259.8 mm) |
2024 KLX® 140R F - Kawasaki
$4,299.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (144 cc) |
Seat Height | 33.9 in. (861.1 mm) |
Wheelbase | 52.4 in. (1331 mm) |
2024 KLX® 110R L - Kawasaki
$3,099.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
Seat Height | 28.7 in. (729 mm) |
Wheelbase | 42.3 in. (1074.4 mm) |
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 249 cc |
Seat Height | 37.8 in. |
Availability | Brochure |
Style | Motocross |
Colors | Lime Green |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
Displacement | 449 cc |
Seat Height | 37.8 in. |
2024 Vulcan S CAFE ABS - Kawasaki
$8,499.00
Availability | Brochure |
Style | Cruiser |
Colors | Metallic Matte Dark Gray/Metallic Flat Spark Black |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 27.8 in. |